| Published Date: | 14 December 2018 |
| Closing Date: | 12 January 2019 |
| Location Description | Type of RO | Category Name |
| Village-Raneh, Tehsil-Hatta. | Rural | OPEN CC 1 |
| Village- Jhalon, Tehsil-Tendukheda. | Rural | OBC |
| Village-Magron Tehsil- Hatta | Rural | OPEN |
| Village-Balakot, Tehsil-Damoh | Rural | OBC |
| Village : Damoh Khas Tehsil :- Damoh | Rural | OPEN |
| Village-Hathini Tehsil-Damoh | Rural | OPEN |
| Village :- Imlai Tehsil : Damoh | Rural | OPEN |
| Village- Futera kalan, Tehsil- Batiyagarh | Rural | OPEN |
| On Damoh-Sagar Road,From Ghanta Ghar (Damoh) Towards Sagar,Within Municipal Limit | Regular | ST |
| On SH 14 on either side of road between KM Stone mentioning Bansa 3 km to Bansa 9 Km | Regular | OPEN |
| On SH 15(Tendukheda-Patan Road),on either side of road between Stone mentining Patan 17km and 23 KM | Regular | OPEN |
| SH -48 (Hatta to Patera Stone no 1 to stone no-4) on either side of the road. | Regular | OBC |
| On Damoh to Sagar road, within 3 kms from Ghanta Ghar (via Teen Gulli Chowk and Station Chowk) | Regular | OPEN |
| On SH-37,Between KM Stone no 121 to 126, on either side of the road | Regular | OBC |
| On SH-47,Within 5 kms from Chandimata Mandir Sakour on either side of the road | Regular | OBC |
| On SH-14,Between Milestone No- 365 to 370, on either side | Regular | OBC |
| On SH-15,within 5 kms from Jain Mandir mohli on either side of the road | Regular | OBC |
| On SH-14,within 5 kms radius from Kumhari Police Station on either side of the road. | Regular | OBC |
| Damoh City WML | Regular | OBC |
| SH-14 (Damoh to Sagar road from Milestone No- 370 to 375 ) | Regular | OPEN |
| On SH-37,within 5 km from Abhana chowk towards Katangi road on either side of the road | Regular | OBC |
| On SH-15,Within 5 km From Tendukheda Police Station on either side of the road | Regular | OPEN |
| SH14(within 3 kms radius of Damoh-Krishi upaj mandi gate) | Regular | OBC |
| Title: | APPOINTMENT OF RETAIL OUTLET DEALERSHIPS IN THE STATE OF MADHYA PRADESH BY HPCL |
| Company Name: | Hindustan Petroleum Corporation Ltd. |
| State Name | MADHYA PRADESH |
| Published Date: | 14 December 2018 |
| Closing Date: | 12 January 2019 |
| Location Description | Type of RO | Category Name |
| UPTO 2 KM FROM MADIYADO BUS STAND, ON VINTI ROAD, TEHSIL- HATTA | Rural | OPEN |
| VILLAGE SATPARA ON BANDA-PATHARIA ROAD | Rural | OBC |
| VILLAGE MAGRON, TEHSIL- BATIYAGARH | Rural | OBC |
| DAMOH NEW BYPASS ON SH 14 | Regular | OPEN CC 1 |
| UPTO 1 KM FROM GHANTAGHAR, ON JABALPUR ROAD , DAMOH | Regular | OBC PH |
| UPTO 2 KM FROM KILOMETRE STONE NO 43 ON SH 37,ON EITHER SIDE | Regular | OPEN CC 1 |
| WITHIN 4 KM FROM NOHTA POLICE STATION, EITHER SIDE ON SH-37 | Regular | OBC CC 1 |
| UPTO 2 KM FROM GHANTAGHAR, DAMOH, ON SAGAR ROAD | Regular | OPEN CC 1 |
| BANDAKPUR ON SH-14 | Regular | SC |
| WITHIN 10 KM OF DAMOH COLLECTORATE ON SH-37, TOWARDS JABALPUR | Regular | OBC |
| JABERA NEW BYPASS SH 37 | Regular | ST |
| UPTO 2 KM TOWARDS HATTA SIDE FROM GAISABAD POLICE STATION ON SH 47 | Regular | SC |
| WITHIN 5 KM ON EITHER SIDE OF KILOMETRE STONE NO 107 NEAR IMLAI ON SH 37 | Regular | OBC |
| UPTO 5 KM TOWARDS JABALPUR SIDE FROM KILOMETRE STONE NO 54 NEAR TENDUKHEDA ON SH 15 | Regular | OBC |
| FROM KILOMETRE STONE 56 TO 59 ON SH 37 | Regular | OBC |
| UPTO 3 KM FROM KILOMETRE STONE NO 68 TOWARDS JABALPUR SIDE ON SH-14 | Regular | OPEN |
| UPTO 3 KM ON EITHER SIDE OF KILOMETRE STONE NO 121,NEAR KUMHARI, ON SH 14 | Regular | OPEN |
| UPTO 4 KM ON EITHER SIDE OF KILOMETRE STONE NO 36 HATTA ON SH 47 | Regular | OBC |
| UPTO 5 KM FROM KILOMETRE STONE NO 5, NEAR LAXMAN KUTI ON SH 47 ,TOWARDS HATTA SIDE | Regular | OPEN |
| UPTO 3 KM ON EITHER SIDE OF KILOMETER STONE NO 63 NEAR BANSA ON SH-14 | Regular | OBC |
| UPTO 1 KM FROM GHANTAGHAR TOWARDS HATTA SIDE , DAMOH | Regular | ST |
| UPTO 3 KM ON EITHER SIDE FROM KILOMETRE STONE NO 136,NEAR BATIYAGARH , ON SH 37 | Regular | OPEN |
| HATTA WITHIN MUNICIPAL LIMIT (ON ANY MAIN ROAD) | Regular | OPEN |
| UPTO 3 KM ON EITHER SIDE OF KILOMETRE STONE NO 14 NEAR FATEHPUR, ON SH 48 | Regular | OBC |
| DAMOH WITHIN MUNICIPAL LIMIT (ON ANY MAIN ROAD) | Regular | OBC |
| Title: | Appointment of Retail Outlet Dealerships in the State of Madhya Pradesh by IOC |
| Company Name: | Indian Oil Corporation Ltd. |
| State Name: | MADHYA PRADESH |
| Published Date: | 14 December 2018 |
| Closing Date: | 12 January 2019 |
| Location Description | Type of RO | Category Name |
| Damoh (within municipal limit 1 ) | Regular | OPEN |
| Between Km Stone No. 75 to 80 on SH 14 | Regular | SC CC 1 |
| Between Km Stone No. 102 to 107 on SH 14 | Regular | OPEN |
| Between Km Stone No. 80 to 82 on SH14 | Regular | OPEN CC 1 |
| Between Km Stone No 36 to 40 on SH 37 | Regular | ST PH |
| Between Km Stone No. 50 to 54 on SH 37 | Regular | OBC |
| Between Km Stone No. 55 to 60 on SH 14 | Regular | OBC |
| Between Km. Stone No. 115 to 118 on SH 37 | Regular | OBC |
| Within 5 Km from Hatta towards Patera on SH 48 | Regular | OBC |
| Between Km Stone No 20 to 22 on SH47 | Regular | OPEN |
| Between Km Stone No 50 to 55 on SH14 | Regular | OPEN CC 1 |
| Between Km Stone No. 65 to 70 on SH 37 | Regular | SC |
| Damoh (within municipal limit 2 ) | Regular | OBC |
| Between Tillai Naka & Tingulli Chowk ( within municipal limit of Damoh) | Regular | OBC |
| Hatta ( within municipal limit) | Regular | OBC |
| Damoh (within municipal limit 3 ) | Regular | SC |
| Between Km Stone No. 56 to 60 on SH 37 | Regular | OBC |
| Between Km Stone No 38 to 42 on SH 47 | Regular | OPEN |
| Damoh (within municipal limit 4 ) | Regular | OPEN |
| between Km Stone 116 to 121 on SH 14 | Regular | OPEN |
| Within municipal limit of Hindoriya | Regular | OPEN CC 1 |
| Village Hinoti ( Between Jhalon and Tejgarh Road) Tehsil Tendukhera | Rural | OPEN |
| Between village Bakayan and SH37 Tehsil Batiyagarh | Rural | OBC |
| Between new RTO office Damoh and SH14 Tehsil Damoh | Rural | OPEN |
| 1 Km on either side of Village Sagra on Hardua Road Tehsil Jabera | Rural | ST |
| Village Sanga Tehsil Tendukheda | Rural | OPEN |
| Village Hindoria on Patera MDR road Tehsil Damoh | Rural | OBC |
| Between Village Jagthar and Village Kerbana Tehsil Batiyagarh | Rural | OPEN |
| Upto 5 Km from Village Fatehpur Bus Stand on Hatta Road Tehsil Batiyagarh | Rural | OBC |
| Between SH 14 and Rajnagarlake Tehsil Damoh | Rural | ST |
| Upto 2 Km from Village Simrijalamsingh at Chaupara Tiraha on 17 Milestone Road Tehsil Jabera | Rural | OBC |
| Village Buddahatta Tehsil Hatta | Rural | OPEN CC 1 |
| Upto 2 Km from Dhungi Tiraha on Banwar Road Tehsil Jabera | Rural | OBC |
| Village Samnapur ( Between Tendukhera and Maharajpur Road) Tehsil Tendukhera | Rural | OPEN |
| Village Manguwan Mangarh Tehsil Jabera | Rural | OPEN CC 2 |
| Village Taradehi Mal ( Between Tendukhera and Maharajpur Road) Tehsil Tendukhera | Rural | OBC |
| Village Luhari between SH 47 and Sujalpura Tehsil Patera | Rural | OPEN |
| from 5 T0 10 Km from Damoh Railway Over Bridge at Patharia Road Tehsil Damoh | Rural | SC CC 1 |
| Official Website |
| https://www.petrolpumpdealerchayan.in/ |
| Registration Link |
| https://www.petrolpumpdealerchayan.in/applicant-register |


0 Comments: